Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Scotland
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1608 | I3372 | |
| 2 | 1593 | I501105 | |
| 3 | I502341 | ||
| 4 | 1683 | I800 | |
| 5 | Aft 1676 | I797 | |
| 6 | Aft 1675 | I796 | |
| 7 | 1681 | I799 | |
| 8 | Aft 1677 | I798 | |
| 9 | 1565 | I2810 | |
| 10 | 1545 | I501102 | |
| 11 | Abt 1598 | I3369 | |
| 12 | Abt 1600 | I500310 | |
| 13 | Abt 1600 | I3368 | |
| 14 | Abt 1575 | I500309 | |
| 15 | Abt 1630 | I502339 | |
| 16 | May 1717 | I503313 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I1665 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1600 | I501102 | |
| 2 | well After 1710 | I501836 | |
| 3 | 1512 | I502103 | |
| 4 | 1666 | I2807 | |
| 5 | 1765 | I500303 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1647 | I500401 |
