Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
All Media
Matches 251 to 300 of 622 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 251 | Governor Jonathan Trumbull | |||
| 252 | Gregory Glenn Van Dyke | |||
| 253 | Greyson Sommerfeld | |||
| 254 | Griggs Hampton | |||
| 255 | Griggs Hampton | |||
| 256 | Griggs Hampton | |||
| 257 | Griggs Hampton Location: About 3 miles west of Galax off US 58 Directions: This cemetery is in a pasture field near the end of Field View Lane, the next road past State Shed Lane (Rt 841) when traveling west on Grayson Parkway (US 58). GPS Coordinates: N36.63053 W80.99598 Surveyed by: Buford C. Wilson 4 Aug 2003; updated 26 Mar 2008 | |||
| 258 | Griggs Hampton | |||
| 259 | Gunnor of Normandy | |||
| 260 | Gustav Herman Sommerfeld | |||
| 261 | Gustav Herman Sommerfeld Obit and grave info on Gustave Sommerfeld | |||
| 262 | Hailey Howard | |||
| 263 | Haley Galvan | |||
| 264 | Halley Sommerfeld | |||
| 265 | Hannah Halpern | |||
| 266 | Hannah Lynn Douglas | |||
| 267 | Harold Higdon | |||
| 268 | Harry Alfred Wittnebel | |||
| 269 | Hedvik (Hattie) Minnie Martha Dreger | |||
| 270 | Helen A Korn | |||
| 271 | Helen Dreger | |||
| 272 | Helen Hedwig Reichel | |||
| 273 | Helen Hedwig Reichel Obit and grave info on Helen Sommerfeld | |||
| 274 | Helen Wehrer | |||
| 275 | Henry I King of England | |||
| 276 | Herlève de Falaise | |||
| 277 | Hervey Coffin | |||
| 278 | Hildagard Krick | |||
| 279 | Hudson Layne Marksmeier | |||
| 280 | Ida Bertha Marie Wittnebel | |||
| 281 | Ida Louise Sommerfeld | |||
| 282 | Irene Alice Hegre | |||
| 283 | Irene Luebcke | |||
| 284 | J D Auguste Engelke | |||
| 285 | J D Auguste Engelke |
Place: Zion Lutheran Cemetery, Lindsay, NE |
||
| 286 | J D Auguste Engelke Obit and Cemetery info on JD Auguste Sommerfeld grave | |||
| 287 | J. Edwin Carson Carson School info 3 of 3 | |||
| 288 | J. Edwin Carson | |||
| 289 | J. Edwin Carson | |||
| 290 | J. Edwin Carson Carson School info 2 of 3 | |||
| 291 | J. Edwin Carson Carson School info 1 of 3 | |||
| 292 | Jace Anthony Means | |||
| 293 | Jack Theil | |||
| 294 | Jackye Q Chalk | |||
| 295 | Jacob Ellis | |||
| 296 | Jacob Schnoor | |||
| 297 | James Calvin Annable | |||
| 298 | James Russell Annable | |||
| 299 | Janelle Caauwe | |||
| 300 | Janet |
