Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
All Media
Matches 451 to 500 of 622 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 451 | Myles Kenneth Michael Clemens | |||
| 452 | Nathaniel Gorham | |||
| 453 | Nathaniel Lieven Caauwe | |||
| 454 | Nellie Annia Davis | |||
| 455 | Nicholas Baylen Sommerfeld | |||
| 456 | Norton George Bates | |||
| 457 | Opal Wilhemina Wenke | |||
| 458 | Orsemus "Sim" Ebenezer Annable | |||
| 459 | Oscar F. Dreger | |||
| 460 | Oscar F. Dreger | |||
| 461 | Otto Carl Wittnebel | |||
| 462 | Otto Carl Wittnebel Obit and grave info on Otto Wittnebel | |||
| 463 | Otto H Klabunde, II Otto Klabunde yearbook | |||
| 464 | Otto Herman Klabunde, III | |||
| 465 | Otto Theodore Sommerfeld | |||
| 466 | P431_96_128.jpg | |||
| 467 | P433_524_700.jpg | |||
| 468 | Paige Warren | |||
| 469 | Paul Alfred William Dreger Obit and grave info on Paul Dreger | |||
| 470 | Paul Alfred William Dreger | |||
| 471 | Paul Chalk | |||
| 472 | Paul Mathis Chalk | |||
| 473 | Paul T Theodor Clemens | |||
| 474 | Peggy Liz Sommerfeld Peg painting at her shop | |||
| 475 | Peggy Liz Sommerfeld | |||
| 476 | Perry Vanado Lewis | |||
| 477 | Peter Caauwe AI generated picture book of Peter and Susan's life written by Jan (Wenke) Mills | |||
| 478 | Peter Caauwe I asked AI to specutate on the orgin of the Caauwe name. | |||
| 479 | Peter Caauwe Obit and grave info on Peter Caauwe | |||
| 480 | Peter Caauwe | |||
| 481 | Peter Caauwe | |||
| 482 | Peter Caauwe The origional story of Peter written by Jan (Wenke) Mills | |||
| 483 | Peter Caauwe Peter Caauwe birth certificate | |||
| 484 | Peter Caauwe 2003 letter translation done for Don Caauwe about his grandfather Peter Caauwe | |||
| 485 | Peter Caauwe | |||
| 486 | Philip George Dreger | |||
| 487 | Phillip P. Cook | |||
| 488 | Phillip P. Cook | |||
| 489 | Phillip P. Cook Article showing Phillip and Sarah Cook 60th Wedding anniversary. | |||
| 490 | Phillis Sutherland | |||
| 491 | Phillis Sutherland | |||
| 492 | Phillis Sutherland Location: About 3 miles west of Galax off US 58 Directions: This cemetery is in a pasture field near the end of Field View Lane, the next road past State Shed Lane (Rt 841) when traveling west on Grayson Parkway (US 58). GPS Coordinates: N36.63053 W80.99598 Surveyed by: Buford C. Wilson 4 Aug 2003; updated 26 Mar 2008 | |||
| 493 | Phillis Sutherland | |||
| 494 | Phoebe Ann Ford | |||
| 495 | Phyllis Gertrude James | |||
| 496 | Pippin der Jungere Konig der Franken, III | |||
| 497 | Pippin von Herstal, II | |||
| 498 | Pleasant May Furgason | |||
| 499 | Poppa of Bayeux | |||
| 500 | Pres James Abram Garfield |
