Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
England
Birth
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1468 | I3245 | |
| 2 | Between 1615 and 1620 | I503916 | |
| 3 | 1832 | I1272 | |
| 4 | Abt 1605 | I502561 | |
| 5 | Abt 1617 | I2927 | |
| 6 | 1660 | I502007 | |
| 7 | 1535 | I2756 | |
| 8 | Abt 1611 | I502979 | |
| 9 | 1580 | I2796 | |
| 10 | 1350 | I504286 | |
| 11 | 1525 | I3519 | |
| 12 | Abt 1481 | I2728 | |
| 13 | 1520 | I3389 | |
| 14 | 1732 | I504245 | |
| 15 | 1820 | I503284 | |
| 16 | 1628 | I503158 | |
| 17 | 1607 | I503884 | |
| 18 | 1570 | I504267 | |
| 19 | Abt 1619 | I502291 | |
| 20 | Abt 1615 | I3393 | |
| 21 | Abt 1620 | I3392 | |
| 22 | Abt 1480 | I2727 | |
| 23 | Abt 1550 | I881 | |
| 24 | 1628 | I3451 | |
| 25 | 18 Apr 1706 | I503368 | |
| 26 | 1249 | I502583 | |
| 27 | 1325 | I3298 | |
| 28 | 1612 | I503885 | |
| 29 | 1620 | I500406 | |
| 30 | 1172 | I504348 | |
| 31 | Abt 1606 | I502560 | |
| 32 | Abt 1598 | I502756 | |
| 33 | 1620 | I502758 | |
| 34 | 1618 | I502757 | |
| 35 | 1760 | I2677 | |
| 36 | 1413 | I504327 | |
| 37 | 1670 | I3737 | |
| 38 | 1568 | I2989 | |
| 39 | 1647 | I500407 | |
| 40 | 1621 | I2736 | |
| 41 | 1712 | I504532 | |
| 42 | 1443 | I502571 | |
| 43 | 1179 | I504346 | |
| 44 | 1569 | I2709 | |
| 45 | 1604 | I2702 | |
| 46 | 25 Oct 1828 | I2592 | |
| 47 | 19 Jan 1946 | I3605 | |
| 48 | I503050 | ||
| 49 | 1582 | I2807 | |
| 50 | 1784 | I2676 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1547 | I2713 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2720 | ||
| 2 | 1640 | I2796 | |
| 3 | 1670 | I504445 | |
| 4 | I502987 | ||
| 5 | Between 1586 and 1675 | I502299 | |
| 6 | Aft 1559 | I502983 | |
| 7 | 15 May 1677 | I500405 | |
| 8 | Jan 1626 | I886 | |
| 9 | 1650 | I500406 | |
| 10 | Mar 1614 | I3154 | |
| 11 | 1485 | I504327 | |
| 12 | 1613 | I502282 | |
| 13 | 1472 | I3303 | |
| 14 | 1593 | I502891 | |
| 15 | 1625 | I502895 | |
| 16 | 1560 | I502894 | |
| 17 | 1625 | I502893 | |
| 18 | 1610 | I2997 | |
| 19 | 1644 | I2710 | |
| 20 | 1239 | I504346 | |
| 21 | Abt 1475 | I3355 | |
| 22 | I3202 | ||
| 23 | 1502 | I503075 | |
| 24 | 1613 | I2708 | |
| 25 | 1655 | I3362 | |
| 26 | Abt 1585 | I502643 | |
| 27 | 1580 | I502985 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barker / | Abt 1598 | F1015 |
| 2 | Bourne / Holmes | 1598 | F501685 |
| 3 | Cate / Ingles | 1667 | F500401 |
| 4 | Dunn / Scudamore | Abt 1430 | F501689 |
| 5 | Fowle of Marden / | 1486 | F1202 |
| 6 | Garrold / | Abt 1522 | F1268 |
| 7 | Giles / | 1780 | F954 |
| 8 | Hull / Michell | 1614 | F1212 |
| 9 | Kirton / Offley | 1523 | F1251 |
| 10 | Lily / Leachland | 1568 | F1344 |
| 11 | Stone / Hewitt | Abt 1523 | F1291 |
