Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Ireland
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1632 | I2349 | |
| 2 | Between 1814 and 1816 | I2192 | |
| 3 | Abt 1830 | I501474 | |
| 4 | 9 Mar 1703 | I1676 | |
| 5 | 1705 | I500110 | |
| 6 | 1796 | I503825 | |
| 7 | 1765 | I503031 | |
| 8 | 1824 | I504520 | |
| 9 | Jan 1853 | I3783 | |
| 10 | Between 1835 and 1837 | I502878 | |
| 11 | 1805 | I2195 | |
| 12 | Between 1804 and 1806 | I2194 | |
| 13 | 1826 | I2193 | |
| 14 | 1693 | I501522 | |
| 15 | Abt 1694 | I831 | |
| 16 | Abt 1724 | I840 | |
| 17 | Aft 1695 | I839 | |
| 18 | Abt 1530 | I502340 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1767 | I501880 | |
| 2 | 1722 | I501520 | |
| 3 | 1730 | I503105 | |
| 4 | Abt 1691 | I502339 | |
| 5 | 10 Jun 1691 | I500306 |
