Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Ord, Valley Co, NE
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1928 | I2175 | |
| 2 | 31 Oct 1903 | I2173 | |
| 3 | 29 Sep 1904 | I2147 | |
| 4 | 28 Dec 1902 | I2048 | |
| 5 | 21 Feb 1925 | I2149 | |
| 6 | 2 Mar 1930 | I2050 | |
| 7 | 6 Feb 1935 | I2116 | |
| 8 | 23 Aug 1901 | I2049 | |
| 9 | 20 Aug 1968 | I2023 | |
| 10 | 12 Dec 1945 | I2021 | |
| 11 | 9 Dec 1893 | I1979 | |
| 12 | 4 May 1947 | I2028 | |
| 13 | 8 Sep 1923 | I2019 | |
| 14 | 24 Mar 1980 | I2002 | |
| 15 | 1 Mar 1930 | I2051 | |
| 16 | 17 Mar 1983 | I2085 | |
| 17 | 29 May 1981 | I2084 | |
| 18 | 10 Jun 1959 | I2108 | |
| 19 | 16 Jun 1957 | I2101 | |
| 20 | 5 Aug 1955 | I2088 | |
| 21 | 15 Jan 1981 | I2100 | |
| 22 | 20 Feb 1952 | I2089 | |
| 23 | 15 Dec 1976 | I2090 | |
| 24 | 29 Jun 1979 | I2094 | |
| 25 | 9 Apr 1969 | I2036 | |
| 26 | 10 Jul 1943 | I2029 | |
| 27 | 29 May 1977 | I2043 | |
| 28 | 22 Feb 1970 | I2069 | |
| 29 | 27 Nov 1974 | I2073 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1969 | I1981 | |
| 2 | 2 Sep 1948 | I1976 | |
| 3 | 12 May 1947 | I1979 | |
| 4 | 20 Jan 1932 | I117 | |
| 5 | 29 Dec 1969 | I1985 | |
| 6 | 7 Apr 1920 | I1977 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ackerman / Cook | 12 Aug 1954 | F752 |
| 2 | Cook / Jochens | 1922 | F751 |
| 3 | Cook / Lenz | 20 Sep 1899 | F760 |
| 4 | Foth / Cook | 12 Feb 1925 | F718 |
| 5 | Gailey / Peterson | 26 Jun 1971 | F720 |
| 6 | Geweke / Cook | 4 Apr 1917 | F691 |
| 7 | Geweke / Cook | 19 Mar 1919 | F693 |
| 8 | Geweke / Sintek | 20 Aug 1966 | F712 |
| 9 | Kingston / Cook | 23 Dec 1961 | F694 |
| 10 | Lansman / Geweke | 10 Aug 1944 | F695 |
| 11 | Peterson / Foth | 14 May 1947 | F719 |
| 12 | Peterson / Hyde | 22 Mar 1980 | F729 |
| 13 | Setlik / Peterson | 19 Apr 1975 | F731 |
| 14 | Stowell / Geweke | 1 Aug 1965 | F714 |
| 15 | Weeks / Foth | 21 Aug 1955 | F739 |
| 16 | Worm / Peterson | 24 Jan 1970 | F726 |
