Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Pennsylvania
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1799 | I3806 | |
| 2 | 8 Apr 1811 | I503272 | |
| 3 | 1826 | I2671 | |
| 4 | 4 Jul 1814 | I503347 | |
| 5 | 1776 | I2905 | |
| 6 | 1777 | I503277 | |
| 7 | 26 Feb 1802 | I503470 | |
| 8 | 1851 | I503532 | |
| 9 | 1848 | I503531 | |
| 10 | 1781 | I2904 | |
| 11 | 1809 | I2673 | |
| 12 | Abt 1861 | I503826 | |
| 13 | Abt 1833 | I502927 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1864 | I504548 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1777 | I503523 |
