Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Pleidelsheim, Kreis Ludwigsburg, Baden-Württemberg, Deutschland
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1598 | I3031 | |
| 2 | Abt 1553 | I3033 | |
| 3 | 19 Dec 1654 | I3024 | |
| 4 | Abt 1623 | I3028 | |
| 5 | 20 Mar 1598 | I3030 | |
| 6 | 1578 | I3069 | |
| 7 | 4 Mar 1613 | I3068 | |
| 8 | Abt 1619 | I3027 | |
| 9 | 3 May 1653 | I3023 | |
| 10 | 21 Jan 1718 | I3003 | |
| 11 | 10 Aug 1683 | I3007 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I3031 | ||
| 2 | 16 Apr 1633 | I3030 | |
| 3 | 25 Feb 1617 | I3032 | |
| 4 | 19 Feb 1760 | I3008 | |
| 5 | 11 Feb 1735 | I3023 | |
| 6 | 22 Apr 1751 | I3007 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Limp / Eckstein | 26 Nov 1616 | F1128 |
| 2 | Veigel / Seitz | 20 Oct 1633 | F1150 |
