Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 50 of 66 for Last Name equals HYDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abraham Hyde | I502676 | b. 2 Mar 1657/58 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 2 | Alice Hyde | I502697 | b. Jan 1643 | Denton, Lancashire, England |
| 3 | Ann Hyde | I502687 | b. 5 Feb 1624 | Denton, Lancashire, England |
| 4 | Anna Hyde | I502690 | b. 1628 | Denton, Lancashire, England |
| 5 | Anne Hyde | I502896 | b. 1559 | Norbury, Cheshire, England, England |
| 6 | Sir Baron Robert Hyde | I502584 | b. 1219 | Hyde, Cheshire, England |
| 7 | Catherine Hyde | I502691 | b. 1630 | Denton, Lancashire, England |
| 8 | Daniel Hyde | I502677 | b. 2 Mar 1658 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 9 | Daniel Hyde | I502679 | b. 2 Aug 1661 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 10 | Daniel Hyde | I502682 | b. Jan 1665 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 11 | Deboria Hyde | I502692 | b. Abt 1632 | Denton, Lancashire, England |
| 12 | Dorothy Hyde | I502891 | b. 1548 | Of, Norbury, Cheshire, England |
| 13 | Dorothy Hyde | I502675 | b. Abt 1655 | Dedham, Suffolk, Massachusetts Bay Colony, British Colonial America |
| 14 | Edward Hyde | I502892 | b. 1549 | Norbury, Cheshire, England |
| 15 | Eleanor Hyde | I502688 | b. 1625 | Denton, Lancashire, England, United Kingdom |
| 16 | Eleazer Hyde | I502681 | b. 11 Mar 1664 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 17 | Elisha Hyde | I500706 | b. 6 Sep 1730 | Newton, Middlesex, Massachusetts, USA |
| 18 | Elizabeth Hyde | I502698 | b. Oct 1644 | Denton, Lancashire, England |
| 19 | Elizabeth Hyde | I502700 | b. 1646 | Denton, Lancashire, England |
| 20 | Elizabeth Hyde | I502673 | b. 4 Apr 1654 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 21 | Elizabeth Hyde | I502678 | b. 4 Sep 1659 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 22 | Ellen Hyde | I502897 | b. 1561 | Of, Norbury, Cheshire, England |
| 23 | Gershom Hyde | I500710 | b. 1 Nov 1719 | Newton, Middlesex, Massachusetts, USA |
| 24 | Grace Hyde | I502693 | b. 1634 | Denton, Lancashire, England |
| 25 | Hamnet Hyde | I502889 | b. 1545 | Of, Norbury, Cheshire, England |
| 26 | Hamon Hyde | I502572 | b. 1410 | Norbury, Cheshire, England |
| 27 | Ichabod Hyde | I502683 | b. 22 Sep 1668 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 28 | Jane Hyde | I502696 | b. Sep 1640 | Denton, Lancashire, England |
| 29 | Jeanne Y Hyde | I2078 | b. 1 Apr 1956 | Burwell, Ne |
| 30 | John Hyde | I502582 | b. 1245 | Norbury, Cheshire, England |
| 31 | John Hyde | I500703 | b. 6 Apr 1656 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 32 | Sir John de Hyde | I502574 | b. 1355 | Norbury, Cheshire, England |
| 33 | John of Norbury De Hyde, II | I502580 | b. 1271 | Norbury, Cheshire, England |
| 34 | Jonathan Simon Hyde | I502438 | b. 1626 | Denton, Kent, England |
| 35 | Joseph Hyde | I502684 | b. 27 May 1672 | Newton, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 36 | Joshua Hyde | I502671 | b. 23 May 1653 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 37 | Joshua Hyde | I502674 | b. 4 Apr 1654 | Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 38 | Katharine Hyde | I502689 | b. 24 May 1627 | Manchester, Lancashire, England, United Kingdom |
| 39 | Martha Hyde | I502699 | b. Jul 1645 | Denton, Lancashire, England |
| 40 | Martha HYDE | I1697 | b. 23 Feb 1723 | Newton, Middlesex, Massachusetts, USA |
| 41 | Mary HYDE | I502695 | b. 11 Jan 1638 | Denton, Lancashire, England |
| 42 | Mary Hyde | I500707 | b. 11 Aug 1728 | Newton, Middlesex, Massachusetts, USA |
| 43 | Randall Hyde | I502895 | b. 1555 | Norbury, Cheshire, England, England |
| 44 | Rebecca Hyde | I500709 | b. 23 Sep 1720 | Newton, Middlesex, Massachusetts, USA |
| 45 | Relief Hyde | I502364 | b. 10 Oct 1682 | Cambridge, Massachusetts |
| 46 | Richard Hyde | I502894 | b. 1553 | Norbury, Cheshire, England |
| 47 | Robert Hyde | I502576 | b. 1329 | Norbury, Cheshire, England |
| 48 | Robert Hyde | I502568 | b. 1465 | Norbury, Cheshire, England |
| 49 | Robert Hyde, Sr. | I502564 | b. 1523 | Norbury, Cheshire, England |
| 50 | Robert Hyde | I502562 | b. 25 Mar 1543 | Ashton-under-Lyne, Lancashire, England |




