Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 21 of 21 for Last Name equals LEU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Leu | I503576 | b. 27 Oct 1863 | Dammro, Pommern, Germany |
| 2 | Leu | I503567 | b. 7 Dec 1909 | Madison, Madison, Nebraska, United States |
| 3 | Alvina K A Leu | I503577 | b. 7 Mar 1868 | Stettin, Pomerania, Prussia, Germany |
| 4 | Bertha Elise Albertine Leu | I503575 | b. 3 Nov 1861 | Germany |
| 5 | Bertha M. Leu | I503558 | b. 28 Oct 1904 | Nebraska, United States |
| 6 | Carl August Wilhelm Leu | I503578 | b. 24 Jul 1870 | Germany |
| 7 | Elizabeth L Leu | I503570 | b. 16 Mar 1916 | Madison, Madison, Nebraska, United States |
| 8 | Elizabeth Lena Leu | I503569 | b. 16 Mar 1916 | Madison, Nebraska, United States |
| 9 | George Christopher Leu | I503557 | b. 22 Feb 1900 | Nebraska, United States |
| 10 | Hazel Irene Leu | I503563 | b. 3 Apr 1919 | Madison, Madison, Nebraska, USA |
| 11 | Henry Leu | I503560 | b. 22 Feb 1908 | Madison, Nebraska, United States |
| 12 | Hermann Leu | I503573 | b. 1859 | |
| 13 | Margaret Leu | I503568 | b. 30 Oct 1913 | Madison, Nebraska, United States |
| 14 | Martin John Leu | I503559 | b. 18 Apr 1906 | Norfolk, Madison, Nebraska, United States |
| 15 | Robert Frank Leu | I503561 | b. 25 Sep 1911 | Madison, Nebraska, United States |
| 16 | Rose Leu | I503447 | b. 21 Feb 1903 | Nebraska, United States |
| 17 | Wilhelm Ferdinand Leu | I503462 | b. 5 Feb 1866 | Germany |
| 18 | Wilhelm Ferdinand Gottlieb Friederich Leu | I503571 | b. 13 Feb 1835 | Nowogard, West Pomerania, Poland |
| 19 | Wilhelmina Ernestina Leu | I503562 | b. 16 Aug 1917 | Madison, Madison, Nebraska, USA |
| 20 | Wilhelmine Alvina Carline Leu | I503574 | b. 7 May 1860 | Pommern, Preussen |
| 21 | William Pete Leu | I503566 | b. 6 Aug 1901 | Madison, Madison, Nebraska, USA |




