Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 13 of 13 for Last Name equals STEWART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | David Stewart | I500309 | b. Abt 1575 | Scotland |
| 2 | John M Stewart | I3807 | b. 13 Jan 1807 | Dauphin Co., PA |
| 3 | Mary Ann Stewart | I503089 | b. Abt 1768 | Virginia |
| 4 | Matilda Stewart | I3802 | b. 9 Feb 1846 | Dauphin Co., PA |
| 5 | Robert C Stewart | I503105 | b. 1665 | Glasgow, Ireland |
| 6 | Sarah Stewart | I500104 | ||
| 7 | Sarah Stewart | I503108 | b. 1665 | Donegal, Ireland |
| 8 | Sarah Gilbert Stewart | I1671 | b. 1680 | |
| 9 | Sarah Gilbert Stewart | I503106 | b. 1680 | Ulster, Donegal, Ireland |
| 10 | Sarah Stuart Stewart | I500308 | b. 1676 | Donegal, Ulster, N. Ireland |
| 11 | Thomas Stewart | I502339 | b. Abt 1630 | Scotland |
| 12 | Thomas STEWART | I500303 | b. Abt 1655 | Ulster, Donegal, Ireland |
| 13 | Thomas Stewart | I503107 | b. 1655 | Donegal, Ireland |




